Re: Aufgaben und Übungen,

 0 0 0 0 0    0
 1 0 0 0 1    0
 2 0 0 1 0    1
 3 0 0 1 1    0
 4 0 1 0 0    0
 5 0 1 0 1    1
 6 0 1 1 0    0
 7 0 1 1 1    1
 8 1 0 0 0    0
 9 1 0 0 1    1
10 1 0 1 0    0
11 1 0 1 1    1
12 1 1 0 0    0
13 1 1 0 1    0
14 1 1 1 0    1
15 1 1 1 1    1


 2 0 0 1 0    1
 5 0 1 0 1    1
 7 0 1 1 1    1
 9 1 0 0 1    1
11 1 0 1 1    1
14 1 1 1 0    1
15 1 1 1 1    1

Gruppe 1

 2 0 0 1 0    1

Gruppe 2

 5 0 1 0 1    1
 9 1 0 0 1    1

Gruppe 3

 7 0 1 1 1    1
11 1 0 1 1    1
14 1 1 1 0    1

15 1 1 1 1    1

5;7     0 1 - 1
9;11    1 0 - 1
7;15    - 1 1 1
11;15   1 - 1 1
14;15   1 1 1 -
2

(not x3 and not x2 and x1 and not x0) or (not x3 and x2 and x0) or (x3 and not x2 and x0) or (x2 and x1 and x0) or (x3 and x1 and x0) or (x3 and x2 and x1)

"Uberdeckungen mit Primimplikanten gibt es keine

 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    1
 3 0 0 1 1    0
 4 0 1 0 0    0
 5 0 1 0 1    0
 6 0 1 1 0    0
 7 0 1 1 1    1
 8 1 0 0 0    0
 9 1 0 0 1    0
10 1 0 1 0    0
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    0
14 1 1 1 0    0
15 1 1 1 1    0


 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    1
 7 0 1 1 1    1

Gruppe 0

 0 0 0 0 0    1

Gruppe 1

 1 0 0 0 1    1
 2 0 0 1 0    1

Gruppe 3

 7 0 1 1 1    1

0;1     0 0 0 -
0;2     0 0 - 0
7       0 1 1 1

(not x3 and not x2 and not x1) or (not x3 and not x2 and not x0) or (not x3 and x2 and x1 and x0)

 0 0 0 0 0    1
 1 0 0 0 1    0
 2 0 0 1 0    0
 3 0 0 1 1    1
 4 0 1 0 0    1
 5 0 1 0 1    0
 6 0 1 1 0    0
 7 0 1 1 1    1
 8 1 0 0 0    1
 9 1 0 0 1    1
10 1 0 1 0    1
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    0
15 1 1 1 1    0

 0 0 0 0 0    1
 3 0 0 1 1    1
 4 0 1 0 0    1
 7 0 1 1 1    1
 8 1 0 0 0    1
 9 1 0 0 1    1
10 1 0 1 0    1
13 1 1 0 1    1

Gruppe 0
 0 0 0 0 0    1

Gruppe 1
 4 0 1 0 0    1
 8 1 0 0 0    1

Gruppe 2
 3 0 0 1 1    1
 9 1 0 0 1    1
10 1 0 1 0    1

Gruppe 3
 7 0 1 1 1    1
13 1 1 0 1    1

0;4     0 - 0 0
0:8     - 0 0 0
8;9     1 0 0 -
8;10    1 0 - 0
3;7     0 - 1 1
9;13    1 - 0 1


8;9     1 0 0 -
8;10    1 0 - 0
3;7     0 - 1 1
9;13    1 - 0 1
0;4     0 - 0 0
0:8     - 0 0 0

(x3 and not x2 and not x1) or
(x3 and not x2 and not x0) or
(not x3 and x1 and x0) or
(x3 and not x1 and x0) or
(not x3 and not x1 and not x0) or
(not x2 and not x1 and not x0)

entity mydevice is
port (
 x3, x2, x1, x0: in bit;
 y: out bit;
);
end;

architecture behaviour of mydevice is
begin
    y <= (x3 and not x2 and not x1) or (x3 and not x2 and not x0) or (not x3 and x1 and x0) or (x3 and not x1 and x0) or (not x3 and not x1 and not x0) or (not x2 and not x1 and not x0);
end behaviour;

 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    1
 3 0 0 1 1    0
 4 0 1 0 0    0
 5 0 1 0 1    1
 6 0 1 1 0    0
 7 0 1 1 1    0
 8 1 0 0 0    0
 9 1 0 0 1    0
10 1 0 1 0    1
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    0
14 1 1 1 0    1
15 1 1 1 1    1

 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    1
 5 0 1 0 1    1
10 1 0 1 0    1
14 1 1 1 0    1
15 1 1 1 1    1


Gruppe 0

 0 0 0 0 0    1

Gruppe 1

 1 0 0 0 1    1
 2 0 0 1 0    1

Gruppe 2

 5 0 1 0 1    1
10 1 0 1 0    1

Gruppe 3

14 1 1 1 0    1

Gruppe 4

15 1 1 1 1    1

0;1     0 0 0 -
0;2     0 0 - 0
1;5     0 - 0 1
2;10    - 0 1 0
10;14   1 - 1 0
14;15   1 1 1 -

0;1     0 0 0 -
14;15   1 1 1 -
0;2     0 0 - 0
1;5     0 - 0 1
10;14   1 - 1 0
2;10    - 0 1 0

(not x3 and not x2 and not x1) or (x3 and x2 and x1) or (not x3 and not x2 and not x0) or (not x3 and not x1 and x0) or (x3 and x1 and not x0) or (not x2 and x1 and not x0)

        0   1   2   5   10  14  15
0;1     *   *
0;2     *       *
1;5         *       *
2;10            *       *
10;14                   *   *
14;15                           *

Daraus kann man machen

        0   1   2   5   10  14  15
0;1     *   *
0;2     *       *
1;5         *       *
10;14                   *   *
14;15                           *

(not x3 and not x2 and not x1) or (x3 and x2 and x1) or (not x3 and not x2 and not x0) or (not x3 and not x1 and x0) or (x3 and x1 and not x0)


entity mydevice is
port (
    x3, x2, x1, x0: in bit;
    y: out bit;
);
end;

architecture behaviour of mydevice is
begin
    y <= (not x3 and not x2 and not x1) or (x3 and x2 and x1) or (not x3 and not x2 and not x0) or (not x3 and not x1 and x0) or (x3 and x1 and not x0);
end behaviour;

 0 0 0 0 0    0
 1 0 0 0 1    0
 2 0 0 1 0    0
 3 0 0 1 1    0
 4 0 1 0 0    1
 5 0 1 0 1    1
 6 0 1 1 0    0
 7 0 1 1 1    0
 8 1 0 0 0    0
 9 1 0 0 1    0
10 1 0 1 0    0
11 1 0 1 1    1
12 1 1 0 0    0
13 1 1 0 1    0
14 1 1 1 0    0
15 1 1 1 1    0

 4 0 1 0 0    1
 5 0 1 0 1    1
11 1 0 1 1    1

4;5     0 1 0 -
11      1 0 1 1

(not x3 and x2 and not x1) or (x3 and not x2 and x1 and x0)

 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    1
 3 0 0 1 1    0
 4 0 1 0 0    0
 5 0 1 0 1    1
 6 0 1 1 0    1
 7 0 1 1 1    1
 8 1 0 0 0    0
 9 1 0 0 1    0
10 1 0 1 0    1
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    1
15 1 1 1 1    0


 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    1
 5 0 1 0 1    1
 6 0 1 1 0    1
 7 0 1 1 1    1
10 1 0 1 0    1
13 1 1 0 1    1
14 1 1 1 0    1

Gruppe 0
 0 0 0 0 0    1
Gruppe 1
 1 0 0 0 1    1
 2 0 0 1 0    1
Gruppe 2
 5 0 1 0 1    1
 6 0 1 1 0    1
10 1 0 1 0    1
Gruppe 3
 7 0 1 1 1    1
13 1 1 0 1    1
14 1 1 1 0    1

0;1     0 0 0 -
0;2     0 0 - 0
5;7     0 1 - 0
1;5     0 - 0 1
2;5     0 - 1 0
10;14   1 - 1 0
2;10    - 0 1 0
5;13    - 1 0 1
6;14    - 1 1 0

0;1     0 0 0 -
1;5     0 - 0 1
5;13    - 1 0 1

0;2;5;7     0 - - 0
2;10;6;14   - - 1 0
2;5;10;14   - - 1 0
0;1         0 0 0 -
1;5         0 - 0 1
5;13        - 1 0 1

            0   1   2   5   6   10  7   13  14
0;2;5;7     *       *   *           *
2;10;6;14           *       *   *           *
2;5;10;14           *   *       *           *
0;1         *   *
1;5             *       *
5;13                    *               *

            0   1   2   5   6   10  7   13  14
0;2;5;7     *       *   *           *
2;10;6;14           *       *   *           *
1;5             *       *
5;13                    *               *

(not x3 and not x0) or (x1 and not x0) or (not x3 and not x1 and x0) or (x2 and not x1 and x0)

 0 0 0 0 0    0
 1 0 0 0 1    0
 2 0 0 1 0    1
 3 0 0 1 1    1
 4 0 1 0 0    0
 5 0 1 0 1    0
 6 0 1 1 0    1
 7 0 1 1 1    0
 8 1 0 0 0    1
 9 1 0 0 1    1
10 1 0 1 0    0
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    1
15 1 1 1 1    1

 2 0 0 1 0    1
 3 0 0 1 1    1
 6 0 1 1 0    1
 8 1 0 0 0    1
 9 1 0 0 1    1
13 1 1 0 1    1
14 1 1 1 0    1
15 1 1 1 1    1

Gruppe 1
 2 0 0 1 0    1
 8 1 0 0 0    1
Gruppe 2
 9 1 0 0 1    1
 3 0 0 1 1    1
 6 0 1 1 0    1
Gruppe 3
13 1 1 0 1    1
14 1 1 1 0    1
Gruppe 4
15 1 1 1 1    1

2;3     0 0 0 -
2;6     0 - 1 0
8;9     1 0 0 -
9;13    1 - 0 1
6;14    - 1 1 0
13;15   1 1 - 1
14;15   1 1 1 -



6;14    - 1 1 0
9;13    1 - 0 1
2;6     0 - 1 0
13;15   1 1 - 1
14;15   1 1 1 -
8;9     1 0 0 -
2;3     0 0 0 -

8;9;2;3 - 0 0 -

(x2 and x1 and not x0) or (x3 and not x1 and x0) or (not x3 and x1 and not x0) or (x3 and x2 and not x0) or (x3 and x2 and x0) or (x3 and x2 and x1) or (not x2 and not x1)

 0 0 0 0 0    0
 1 0 0 0 1    1
 2 0 0 1 0    1
 3 0 0 1 1    0
 4 0 1 0 0    1
 5 0 1 0 1    0
 6 0 1 1 0    1
 7 0 1 1 1    1
 8 1 0 0 0    0
 9 1 0 0 1    1
10 1 0 1 0    1
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    1
15 1 1 1 1    0

 1 0 0 0 1    1
 2 0 0 1 0    1
 4 0 1 0 0    1
 6 0 1 1 0    1
 7 0 1 1 1    1
 9 1 0 0 1    1
10 1 0 1 0    1
13 1 1 0 1    1
14 1 1 1 0    1

Gruppe 1:
 1 0 0 0 1    1
 2 0 0 1 0    1
 4 0 1 0 0    1
Gruppe 2;
 6 0 1 1 0    1
 9 1 0 0 1    1
10 1 0 1 0    1
Gruppe 3:
 7 0 1 1 1    1
13 1 1 0 1    1
14 1 1 1 0    1

2;10    - 0 1 0
6;14    - 1 1 0
1;9     - 0 0 1
2;6     0 - 1 0
9;13    1 - 0 1
10;14   1 - 1 0
4;6     0 1 - 0
6;7     0 1 1 -

2;10;6:14   - - 1 0
2;6;10:14   1 - 1 -
1;9         - 0 0 1
9;13        1 - 0 1
4;6         0 1 - 0
6;7         0 1 1 -

            1   2   4   6   7   9   10  13  14
2;10;6;14       *       *           *       *
1:9         *                   *
4;6                 *   *
9;13                            *       *
6;7                     *   *

(x1 and not x0) or (x3 and x1) or (not x2 and not x1 and x0) or (x3 and not x1 and x0) or (not x3 and x2 and not x0) or (not x3 and x2 and x1)

 0 0 0 0     0 0 1 1
 0 0 1 1     1 1 0 1
 1 1 0 1     1 1 0 0
 1 1 0 0     1 0 0 0
 1 0 0 0     1 0 0 1
 1 0 0 1     0 1 0 0
 0 1 0 0     0 1 1 0
 0 1 1 0     0 1 1 1
 0 1 1 1     1 0 1 1
 1 0 1 1     1 0 1 0
 1 0 1 0     0 0 0 1
 0 0 0 1     0 0 0 0


 0 0 0 0     0
 0 0 1 1     1
 1 1 0 1     1
 1 1 0 0     1
 1 0 0 0     1
 1 0 0 1     0
 0 1 0 0     0
 0 1 1 0     0
 0 1 1 1     1
 1 0 1 1     1
 1 0 1 0     0
 0 0 0 1     0

 0 0 0 0     0
 0 0 1 1     1
 1 1 0 1     1
 1 1 0 0     0
 1 0 0 0     0
 1 0 0 1     1
 0 1 0 0     1
 0 1 1 0     1
 0 1 1 1     0
 1 0 1 1     0
 1 0 1 0     0
 0 0 0 1     0

 0 0 0 0     1
 0 0 1 1     0
 1 1 0 1     0
 1 1 0 0     0
 1 0 0 0     0
 1 0 0 1     0
 0 1 0 0     1
 0 1 1 0     1
 0 1 1 1     1
 1 0 1 1     1
 1 0 1 0     0
 0 0 0 1     0

 0 0 0 0     1
 0 0 1 1     1
 1 1 0 1     0
 1 1 0 0     0
 1 0 0 0     1
 1 0 0 1     0
 0 1 0 0     0
 0 1 1 0     1
 0 1 1 1     1
 1 0 1 1     0
 1 0 1 0     1
 0 0 0 1     0

Jetzt entwickle ich daf"ur jeweils ein Schaltnetz


 0 0 1 1     1
 1 1 0 1     1
 1 1 0 0     1
 1 0 0 0     1
 0 1 1 1     1
 1 0 1 1     1

Gruppe 1:
 0 1 0 0 0     1
Gruppe 2
 1 0 0 1 1     1
 2 1 1 0 0     1
Gruppe 3
 3 1 1 0 1     1
 4 0 1 1 1     1
 5 1 0 1 1     1

0;2     1 - 0 0
1;4     0 - 1 1
2;3     1 1 0 -
1;5     - 0 1 1

(x3 and not x1 and not x0) or (not x3 and x1 and x0) or (x3 and x2 and not x1) or (not x2 and x1 and x0)


 0 0 1 1     1
 1 1 0 1     1
 1 0 0 1     1
 0 1 0 0     1
 0 1 1 0     1

Gruppe 1
 0 0 1 0 0     1
Gruppe 2
 1 0 1 1 0     1
 2 1 0 0 1     1
 3 0 0 1 1     1
Gruppe 3
 4 1 1 0 1     1

0;1     0 1 - 0
2;4     1 - 0 1
3

(not x3 and x2 and not x0) or (x3 and not x1 and x0) or (not x3 and not x2 and x1 and x0)


 0 0 0 0     1
 0 1 0 0     1
 0 1 1 0     1
 0 1 1 1     1
 1 0 1 1     1

Gruppe 0
 0  0 0 0 0     1
Gruppe 1
 1  0 1 0 0     1
Gurppe 2
 2  0 1 1 0     1
Gruppe3
 3  0 1 1 1     1
 4  1 0 1 1     1

0;1     0 - 0 0
1;2     0 1 - 0
2;3     0 1 1 -
4       1 0 1 1

(not x3 and not x1 and not x0) or (not x3 and x2 and not x0) or (not x3 and x2 and x1) or (x3 and not x2 and x1 and x0)

 0 0 0 0     1
 0 0 1 1     1
 1 0 0 0     1
 0 1 1 0     1
 0 1 1 1     1
 1 0 1 0     1

Gruppe 0
 0  0 0 0 0     1
Gruppe 1
 1  1 0 0 0     1
Gruppe 2
 2  0 0 1 1     1
 3  0 1 1 0     1
 4  1 0 1 0     1
Gruppe 3
 5  0 1 1 1     1

0;1     - 0 0 0
1;4     1 0 - 0
2;5     0 - 1 1
3;5     0 1 1 -

(not x2 and not x1 and not x0) or (x3 and not x2 and not x0) or (not x3 and x1 and x0) or (not x3 and x2 and x1)

 0 0 0 0     1 0 0 1
 1 0 0 1     0 0 1 0
 0 0 1 0     1 0 1 1
 1 0 1 1     1 0 0 0
 1 0 0 0     1 1 1 0
 1 1 1 0     0 1 0 0
 0 1 0 0     0 1 0 1
 0 1 0 1     0 1 1 0
 0 1 1 0     1 1 1 1
 1 1 1 1     1 1 0 0
 1 1 0 0     1 1 0 1
 1 1 0 1     0 0 0 1
 0 0 0 1     0 0 0 0


 0 0 0 0     1
 1 0 0 1     0
 0 0 1 0     1
 1 0 1 1     1
 1 0 0 0     1
 1 1 1 0     0
 0 1 0 0     0
 0 1 0 1     0
 0 1 1 0     1
 1 1 1 1     1
 1 1 0 0     1
 1 1 0 1     0
 0 0 0 1     0


 0 0 0 0     0
 1 0 0 1     0
 0 0 1 0     0
 1 0 1 1     0
 1 0 0 0     1
 1 1 1 0     1
 0 1 0 0     1
 0 1 0 1     1
 0 1 1 0     1
 1 1 1 1     1
 1 1 0 0     1
 1 1 0 1     0
 0 0 0 1     0


 0 0 0 0     0
 1 0 0 1     1
 0 0 1 0     1
 1 0 1 1     0
 1 0 0 0     1
 1 1 1 0     0
 0 1 0 0     0
 0 1 0 1     1
 0 1 1 0     1
 1 1 1 1     0
 1 1 0 0     0
 1 1 0 1     0
 0 0 0 1     0


 0 0 0 0     1
 1 0 0 1     0
 0 0 1 0     1
 1 0 1 1     0
 1 0 0 0     0
 1 1 1 0     0
 0 1 0 0     1
 0 1 0 1     0
 0 1 1 0     1
 1 1 1 1     0
 1 1 0 0     1
 1 1 0 1     1
 0 0 0 1     0



1 0 0 0 0     1
2 0 0 1 0     1
3 1 0 1 1     1
4 1 0 0 0     1
5 0 1 1 0     1
6 1 1 1 1     1
7 1 1 0 0     1

1 1 0 0 0     1
2 1 1 1 0     1
3 0 1 0 0     1
4 0 1 0 1     1
5 0 1 1 0     1
6 1 1 1 1     1
7 1 1 0 0     1


1 1 0 0 1     1
2 0 0 1 0     1
3 1 0 0 0     1
4 0 1 0 1     1
5 0 1 1 0     1


1 0 0 0 0     1
2 0 0 1 0     1
3 0 1 0 0     1
4 0 1 1 0     1
5 1 1 0 0     1
6 1 1 0 1     1


Gruppe 0
1 0 0 0 0     1
Gruppe 1
2 0 0 1 0     1
4 1 0 0 0     1
Gruppe 2
5 0 1 1 0     1
7 1 1 0 0     1
Gruppe 3
3 1 0 1 1     1
Gruppe 4
6 1 1 1 1     1

1;2     0 0 - 0
1;4     - 0 0 0
2;5     0 - 1 0
4;7     1 - 0 0
3;6     1 - 1 1


1;4     - 0 0 0
2;5     0 - 1 0
4;7     1 - 0 0
3;6     1 - 1 1
1;2     0 0 - 0

        1   2   3   4   5   6   7
1;4     *           *
2;5         *           *
4;7                 *           *
3;6             *           *
1;2     *   *


        1   2   3   4   5   6   7
1;4     *           *
2;5         *           *
4;7                 *           *
3;6             *           *

(not x2 and not x1 and not x0) or (not x3 and x1 and not x0) or (x3 and not x1 and not x0) or (x3 and x1 and x0)

Gruppe 1:
1 1 0 0 0     1
3 0 1 0 0     1
Gruppe 2:
4 0 1 0 1     1
5 0 1 1 0     1
7 1 1 0 0     1
Gruppe 3:
2 1 1 1 0     1
Gruppe 4:
6 1 1 1 1     1

5;2     - 1 1 0
1;7     1 - 0 0
3;5     0 1 - 0
7;2     1 1 - 0
2;6     1 1 1 -
3;4     0 1 0 -

5;2         - 1 1 0
1;7         1 - 0 0
3;5;7;2     - 1 - 0
2;6         1 1 1 -
3;4         0 1 0 -

        1   2   3   4   5   6   7
5;2         *           *
1;7     *                       *
3;5;7;2     *   *       *       *
2;6         *               *
3;4             *   *

        1   2   3   4   5   6   7
1;7     *                       *
3;5;7;2     *   *       *       *
2;6         *               *
3;4             *   *

(x3 and not x1 and not x0) or (x2 and not x0) or (x3 and x2 and x1) or (not x3 and x2 and not x1)


Gruppe 1:
2 0 0 1 0     1
3 1 0 0 0     1

Gruppe 2:
1 1 0 0 1     1
4 0 1 0 1     1
5 0 1 1 0     1

2;5     0 - 1 0
3;1     1 0 0 -
4       0 1 0 1

(not x3 and x1 and not x0) or (x3 and not x2 and not x1) or (not x3 and x2 and not x1 and x0)

1 0 0 0 0     1
2 0 0 1 0     1
3 0 1 0 0     1
4 0 1 1 0     1
5 1 1 0 0     1
6 1 1 0 1     1

Gruppe 0
1 0 0 0 0     1
Gruppe 1
2 0 0 1 0     1
3 0 1 0 0     1
Gruppe 2
4 0 1 1 0     1
5 1 1 0 0     1
Gruppe 3
6 1 1 0 1     1


3;5     - 1 0 0
2;4     0 - 1 0
3;4     0 1 - 0
1;2     0 0 - 0
5;6     1 1 0 -

        1   2   3   4   5   6
3;5             *       *
2;4         *       *
3;4             *   *
1;2     *   *
5;6                     *   *

        1   2   3   4   5   6
3;5             *       *
2;4         *       *
1;2     *   *
5;6                     *   *

(x2 and not x1 and not x0) or (not x3 and x1 and not x0) or (not x3 and not x2 and not x0) or (x3 and x2 and not x1)

 0 0 0 0     0 1 0 0
 0 1 0 0     1 1 0 0
 1 1 0 0     0 0 1 0
 0 0 1 0     1 0 0 0
 1 0 0 0     0 1 1 0
 0 1 1 0     1 0 1 0
 1 0 1 0     1 1 0 1
 1 1 0 1     1 0 0 1
 1 0 0 1     1 1 1 1
 1 1 1 1     0 0 1 1
 0 0 1 1     0 0 0 1
 0 0 0 1     1 1 1 0
 1 1 1 0     0 1 1 1
 0 1 1 1     0 1 0 1
 0 1 0 1     0 0 0 0

 0 0 0 0     0
 0 1 0 0     1
 1 1 0 0     0
 0 0 1 0     1
 1 0 0 0     0
 0 1 1 0     1
 1 0 1 0     1
 1 1 0 1     1
 1 0 0 1     1
 1 1 1 1     0
 0 0 1 1     0
 0 0 0 1     1
 1 1 1 0     0
 0 1 1 1     0
 0 1 0 1     0

 0 0 0 0     1
 0 1 0 0     1
 1 1 0 0     0
 0 0 1 0     0
 1 0 0 0     1
 0 1 1 0     0
 1 0 1 0     1
 1 1 0 1     0
 1 0 0 1     1
 1 1 1 1     0
 0 0 1 1     0
 0 0 0 1     1
 1 1 1 0     1
 0 1 1 1     1
 0 1 0 1     0


 0 0 0 0     0
 0 1 0 0     0
 1 1 0 0     1
 0 0 1 0     0
 1 0 0 0     1
 0 1 1 0     1
 1 0 1 0     0
 1 1 0 1     0
 1 0 0 1     1
 1 1 1 1     1
 0 0 1 1     0
 0 0 0 1     1
 1 1 1 0     1
 0 1 1 1     0
 0 1 0 1     0

 0 0 0 0     0
 0 1 0 0     0
 1 1 0 0     0
 0 0 1 0     0
 1 0 0 0     0
 0 1 1 0     0
 1 0 1 0     1
 1 1 0 1     1
 1 0 0 1     1
 1 1 1 1     1
 0 0 1 1     1
 0 0 0 1     0
 1 1 1 0     1
 0 1 1 1     1
 0 1 0 1     0



 0 1 0 0     1
 0 0 1 0     1
 0 1 1 0     1
 1 0 1 0     1
 1 1 0 1     1
 1 0 0 1     1
 0 0 0 1     1

Gruppe 1

 0 1 0 0     1
 0 0 1 0     1
 0 0 0 1     1

Gruppe 2

 0 1 1 0     1
 1 0 1 0     1
 1 0 0 1     1

Gruppe 3

 1 1 0 1     1


Gruppe 1

 1 0 1 0 0     1
 2 0 0 1 0     1
 3 0 0 0 1     1

Gruppe 2

 4 0 1 1 0     1
 5 1 0 1 0     1
 6 1 0 0 1     1

Gruppe 3

 7 1 1 0 1     1

 1;4    0 1 - 0
 2;5    - 0 1 0
 3;6    - 0 0 1
 6;7    1 - 0 1

(not x3 and x2 and not x0) or (not x3 and x1 and x0) or (not x2 and not x1 and x0) or (x3 and not x1 and x0)

 0 0 0 0     1
 0 1 0 0     1
 1 0 0 0     1
 1 0 1 0     1
 1 0 0 1     1
 0 0 0 1     1
 1 1 1 0     1
 0 1 1 1     1

Gruppe 0
 0 0 0 0     1
Gruppe 1
 0 0 0 1     1
 0 1 0 0     1
 1 0 0 0     1
Gruppe 2
 1 0 1 0     1
 1 0 0 1     1
Gruppe 3
 1 1 1 0     1
 0 1 1 1     1

Gruppe 0
 1 0 0 0 0     1
Gruppe 1
 2 0 0 0 1     1
 3 0 1 0 0     1
 4 1 0 0 0     1
Gruppe 2
 5 1 0 1 0     1
 6 1 0 0 1     1
Gruppe 3
 7 1 1 1 0     1
 8 0 1 1 1     1

!;2     0 0 0 -
1;3     0 - 0 0
1;4     - 0 0 0
2;6     1 0 0 -
4;5     1 0 - 0
4;6     1 0 0 -
5;7     1 - 1 0
8       0 1 1 1

        1   2   3   4   5   6   7   8
1;2     *   *
1;3     *       *
1;4     *           *
2;6         *               *
4;6                 *       *
4;5                     *   *
5;7                     *       *
8                                   *


        1   2   3   4   5   6   7   8
1;2     *   *
1;3     *       *
4;6                 *       *
5;7                     *       *
8                                   *

(not x3 and not x2 and not x1) or

Was vergessen:

1;2     0 0 0 -
2;6     1 0 0 -
4;6     1 0 0 -
1;3     0 - 0 0
5;7     1 - 1 0
4;5     1 0 - 0
1;4     - 0 0 0
8       0 1 1 1

1;2;2;6     - 0 0 -


        1   2   3   4   5   6   7   8
1;2;2;6 *   *               *
1;3     *       *
1;4     *           *
4;5                     *   *
5;7                     *       *
8                                   *



(not x3 and not x2 and not x1) or (x3 and not x2 and not x1) or (not x3 and not x1 and not x0) or (x3 and x1 and not x0) or (x3 and not x2 and not x0) or (not x2 and not x1 and not x0) or (not x3 and x2 and x1 and x0)

...