Re: Quine Mc Cluskey and Automat

 0 0 0 0 0    1
 1 0 0 0 1    1
 2 0 0 1 0    0
 3 0 0 1 1    0
 4 0 1 0 0    0
 5 0 1 0 1    1
 6 0 1 1 0    1
 7 0 1 1 1    0
 8 1 0 0 0    1
 9 1 0 0 1    0
10 1 0 1 0    1
11 1 0 1 1    1
12 1 1 0 0    1
13 1 1 0 1    0
14 1 1 1 0    0
15 1 1 1 1    1


 0 0 0 0 0    1
 1 0 0 0 1    1
 5 0 1 0 1    1
 6 0 1 1 0    1
 8 1 0 0 0    1
10 1 0 1 0    1
11 1 0 1 1    1
12 1 1 0 0    1
15 1 1 1 1    1

Gruppe 0:
 0 0 0 0 0    1
Gruppe 1:
 1 0 0 0 1    1
 8 1 0 0 0    1
Gruppe 2:
 5 0 1 0 1    1
 6 0 1 1 0    1
10 1 0 1 0    1
12 1 1 0 0    1
Gruppe 3:
11 1 0 1 1    1
Gruppe 4:
15 1 1 1 1    1


Gruppe 0:
 0 0 0 0 0    1
Gruppe 1:
 1 0 0 0 1    1
 8 1 0 0 0    1
Gruppe 2:
 5 0 1 0 1    1
 6 0 1 1 0    1
10 1 0 1 0    1
12 1 1 0 0    1
Gruppe 3:
11 1 0 1 1    1
Gruppe 4:
15 1 1 1 1    1

0:1         0 0 0 -
0:8         - 0 0 0
1:5         0 - 0 1
8:10        1 0 - 1
8:12        1 - 0 0
6           0 1 1 0
10:11       1 0 1 -
11:15       1 - 1 1


6           0 1 1 0
0:1         0 0 0 -
10:11       1 0 1 -
8:10        1 0 - 1
11:15       1 - 1 1
1:5         0 - 0 1
8:12        1 - 0 0
0:8         - 0 0 0


6           0 1 1 0
0:1         0 0 0 -
10:11       1 0 1 -
8:10        1 0 - 1
11:15       1 - 1 1
1:5         0 - 0 1
8:12        1 - 0 0
0:8         - 0 0 0

Minimale Rest"uberdeckung

            0   1   5   6   8   10  11  12  15
6                       *
0:1         *   *
10:11                           *   *
8:10                        *   *
11:15                               *       *
1:5             *   *
8:12                        *           *
0:8         *               *


            0   1   5   6   8   10  11  12  15
6                       *
0:1         *   *
10:11                           *   *
11:15                               *       *
1:5             *   *
8:12                        *           *


            0   1   5   6   8   10  11  12  15
6                       *
0:1         *   *
10:11                           *   *
11:15                               *       *
1:5             *   *
8:12                        *           *

6           0 1 1 0
0:1         0 0 0 -
10:11       1 0 1 -
11:15       1 - 1 1
1:5         0 - 0 1
8:12        1 - 0 0

y <= (not x3 and x2 and x1 and not x0) or (not x3 or not x2 or x1) or (x3 and not x2 or x1) or (x3 not x1 and x0) or (not x3 and not x1 and x0) or (x3 and not x1 and not x0)