110825_/tex/py101325generatedmatrix.txt

(c) david vajda
10/13/25
std warm up/start up py3 excersize
hello world
good morning in the sun
it's monday the 13th
not oct red
but oct 13th 10/13
let's enjoy the heat
hello world, good morning in the sun, it's monday the 13th, not oct red, but oct 13th 10/13, let's enjoy the heat, die fakultaet 7 ! von  7  ist  5040
0 1
1 1
2 2
3 6
4 24
5 120
6 720
[[4, 10, 13, 6, 4, 12, 5, 6], [6, 12, 15, 5, 2, 2, 6, 7], [8, 3, 8, 4, 14, 10, 1, 11], [4, 6, 11, 5, 10, 4, 11, 10], [3, 8, 6, 2, 4, 12, 7, 10], [9, 13, 3, 12, 3, 5, 11, 9], [13, 15, 10, 8, 9, 7, 1, 2], [10, 4, 15, 4, 6, 15, 14, 4]]
[[13, 7, 1, 11, 6, 4, 12, 13], [6, 7, 15, 11, 4, 8, 11, 3], [11, 1, 4, 11, 7, 8, 8, 14], [2, 15, 4, 4, 13, 14, 12, 10], [5, 11, 9, 2, 6, 12, 12, 13], [4, 5, 13, 2, 6, 13, 6, 10], [10, 9, 5, 14, 13, 11, 11, 2], [3, 15, 11, 1, 12, 3, 9, 13]]
[[13, 12, 2, 5, 11, 5, 15, 11], [14, 11, 14, 12, 3, 5, 4, 6], [9, 2, 8, 12, 15, 5, 12, 5], [13, 8, 1, 8, 5, 9, 10, 15], [8, 4, 12, 2, 11, 7, 9, 11], [12, 9, 1, 2, 6, 2, 11, 1], [15, 10, 10, 15, 15, 3, 12, 6], [9, 1, 4, 15, 7, 4, 3, 10]]
[[403, 440, 513, 429, 466, 561, 563, 584], [424, 407, 417, 482, 440, 447, 549, 523], [371, 523, 483, 298, 457, 518, 579, 692], [425, 535, 465, 443, 537, 545, 617, 596], [325, 430, 492, 335, 425, 463, 483, 483], [424, 629, 510, 502, 582, 581, 687, 546], [474, 499, 509, 498, 445, 580, 676, 649], [569, 500, 509, 577, 589, 681, 684, 700]]
\documentclass [a4paper]{article}
\usepackage{german,amsmath,amsfonts}
\author{david vajda}
\title{10/13/25,matrix per python 3, multiplikiation}
\begin{document}
\maketitle
$$
\left(
\begin{tabular}{ccccc}
4 & 10 & 13 & 6 & 4 & 12 & 5 & 6 \\
6 & 12 & 15 & 5 & 2 & 2 & 6 & 7 \\
8 & 3 & 8 & 4 & 14 & 10 & 1 & 11 \\
4 & 6 & 11 & 5 & 10 & 4 & 11 & 10 \\
3 & 8 & 6 & 2 & 4 & 12 & 7 & 10 \\
9 & 13 & 3 & 12 & 3 & 5 & 11 & 9 \\
13 & 15 & 10 & 8 & 9 & 7 & 1 & 2 \\
10 & 4 & 15 & 4 & 6 & 15 & 14 & 4 \\
\end{tabular}
\right)
\cdot
\left(
\begin{tabular}{ccccc}
13 & 7 & 1 & 11 & 6 & 4 & 12 & 13 \\
6 & 7 & 15 & 11 & 4 & 8 & 11 & 3 \\
11 & 1 & 4 & 11 & 7 & 8 & 8 & 14 \\
2 & 15 & 4 & 4 & 13 & 14 & 12 & 10 \\
5 & 11 & 9 & 2 & 6 & 12 & 12 & 13 \\
4 & 5 & 13 & 2 & 6 & 13 & 6 & 10 \\
10 & 9 & 5 & 14 & 13 & 11 & 11 & 2 \\
3 & 15 & 11 & 1 & 12 & 3 & 9 & 13 \\
\end{tabular}
\right)
=
\left(
\begin{tabular}{ccccc}
403 & 440 & 513 & 429 & 466 & 561 & 563 & 584 \\
424 & 407 & 417 & 482 & 440 & 447 & 549 & 523 \\
371 & 523 & 483 & 298 & 457 & 518 & 579 & 692 \\
425 & 535 & 465 & 443 & 537 & 545 & 617 & 596 \\
325 & 430 & 492 & 335 & 425 & 463 & 483 & 483 \\
424 & 629 & 510 & 502 & 582 & 581 & 687 & 546 \\
474 & 499 & 509 & 498 & 445 & 580 & 676 & 649 \\
569 & 500 & 509 & 577 & 589 & 681 & 684 & 700 \\
\end{tabular}
\right)
$$
\end{document}
[[403, 440, 513, 429, 466, 561, 563, 584], [424, 407, 417, 482, 440, 447, 549, 523], [371, 523, 483, 298, 457, 518, 579, 692], [425, 535, 465, 443, 537, 545, 617, 596], [325, 430, 492, 335, 425, 463, 483, 483], [424, 629, 510, 502, 582, 581, 687, 546], [474, 499, 509, 498, 445, 580, 676, 649], [569, 500, 509, 577, 589, 681, 684, 700]]