(C) David Vajda
Sat Mar 8 08:56:42 2025
3 Network - TTL - Disjunktive Normalform
x2 x1 x0 y
0 0 0 0 0
1 0 0 1 0
2 0 1 0 1
3 0 1 1 1
4 1 0 0 0
5 1 0 1 1
6 1 1 0 1
7 1 1 1 1
x2 x1 x0 y
2 0 1 0 1
3 0 1 1 1
5 1 0 1 1
6 1 1 0 1
7 1 1 1 1
x2 x1 x0 y
Gruppe 1:
2 0 1 0 1
Gruppe 2:
3 0 1 1 1
5 1 0 1 1
6 1 1 0 1
Gruppe 3:
7 1 1 1 1
2:3 0 1 -
2:6 - 1 0
3:7 - 1 1
5:7 1 - 1
6:7 1 1 -
2:3 0 1 -
6:7 1 1 -
2:6 - 1 0
3:7 - 1 1
2:3:6:7 - 1 -
5:7 1 - 1
1 - 1
y <= (x1) or (x2 and x0);
|